*McDonald’s Japan’s allergen information only covers 8 ingredients which must be indicated on the label and 20 which are recommended by Japanese Food Labeling Standard (Food Labeling Act) as of September 2024.
You can also place an order in English on our official app. Several restaurants also have English menus on hand, so please ask our crew if you are looking for an English menu.Amount per serving | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Product weight g | Calories kcal | Protein g | Fat g | Carbohydrate g | Mineral | Vitamin | Cholesterol mg | Dietary fiber g | Salt equivalent g | Remark | ||||||||
Sodium mg | Potassium mg | Calcium mg | Phosphorus mg | Iron mg | Vitamin A μg | Vitamin B1 mg | Vitamin B2 mg | Niacin mg | Vitamin C mg | ||||||||||
Shrimp Filet-O | 174 | 387 | 12.2 | 17.2 | 46.2 | 915 | 112 | 62 | 99 | 0.7 | 7 | 0.08 | 0.05 | 3.3 | 1 | 66 | 2.9 | 2.3 | |
Teriyaki Chicken Filet-O | 194 | 495 | 20.4 | 22.2 | 53.3 | 1218 | 339 | 39 | 318 | 0.9 | 10 | 0.15 | 0.12 | 12.2 | 2 | 48 | 2.7 | 3.1 | |
Teriyaki McBurger | 158 | 487 | 15.4 | 30.6 | 37.7 | 816 | 227 | 42 | 149 | 1.0 | 20 | 0.18 | 0.16 | 6.7 | 6 | 52 | 2.1 | 2.1 | |
Egg Cheeseburger | 169 | 387 | 22.1 | 18.9 | 31.2 | 785 | 275 | 143 | 272 | 2.1 | 127 | 0.13 | 0.35 | 6.8 | 1 | 247 | 1.5 | 2.0 | |
Egg McMuffin® | 141 | 314 | 19.6 | 13.5 | 27.2 | 622 | 189 | 170 | 210 | 1.4 | 115 | 0.13 | 0.30 | 5.1 | 0 | 231 | 1.8 | 1.6 | |
Garlic Onion Double Cheeseburger | 185 | 481 | 26.9 | 25.2 | 36.5 | 1339 | 366 | 216 | 332 | 2.1 | 112 | 0.14 | 0.28 | 8.9 | 1 | 75 | 1.8 | 3.4 | |
Spicy McChicken | 138 | 390 | 14.4 | 19.8 | 38.5 | 1021 | 262 | 35 | 226 | 0.7 | 23 | 0.11 | 0.09 | 7.9 | 1 | 38 | 2.1 | 2.6 | |
Sausage Egg Muffin | 166 | 477 | 22.0 | 30.6 | 27.3 | 728 | 238 | 186 | 272 | 1.8 | 125 | 0.22 | 0.40 | 7.1 | 3 | 253 | 2.1 | 1.8 | |
Sausage Muffin | 116 | 397 | 15.5 | 25.1 | 27.1 | 663 | 173 | 161 | 182 | 0.9 | 55 | 0.19 | 0.20 | 5.5 | 3 | 43 | 2.1 | 1.7 | |
Double Cheese Sausage McMuffin | 189 | 645 | 24.7 | 46.6 | 31.5 | 1297 | 323 | 272 | 323 | 1.4 | 113 | 0.30 | 0.36 | 9.0 | 6 | 86 | 2.7 | 3.3 | |
Double Cheeseburger | 169 | 457 | 26.3 | 24.9 | 31.8 | 1088 | 335 | 211 | 314 | 2.0 | 111 | 0.13 | 0.27 | 8.8 | 1 | 75 | 1.6 | 2.8 | |
Cheeseburger | 118 | 307 | 15.7 | 13.4 | 31.0 | 720 | 210 | 118 | 182 | 1.2 | 57 | 0.10 | 0.15 | 5.3 | 1 | 37 | 1.5 | 1.8 | |
McChicken® Cheese | 152 | 428 | 17.2 | 22.0 | 40.3 | 1058 | 275 | 123 | 298 | 0.7 | 60 | 0.11 | 0.14 | 8.5 | 1 | 48 | 2.1 | 2.7 | |
Chicken Filet-O® | 183 | 470 | 20.2 | 21.9 | 48.0 | 1160 | 342 | 40 | 318 | 0.9 | 11 | 0.15 | 0.12 | 12.2 | 1 | 49 | 2.7 | 3.0 | |
Chicken McMuffin | 137 | 366 | 15.7 | 17.2 | 37.0 | 803 | 265 | 64 | 224 | 0.8 | 13 | 0.15 | 0.10 | 8.5 | 0 | 35 | 2.6 | 2.0 | |
Triple Cheeseburger | 217 | 608 | 36.9 | 36.5 | 32.6 | 1429 | 460 | 303 | 447 | 2.7 | 166 | 0.16 | 0.39 | 12.4 | 1 | 112 | 1.7 | 3.6 | |
Hamburger | 104 | 256 | 12.8 | 9.3 | 30.3 | 532 | 194 | 29 | 108 | 1.1 | 13 | 0.10 | 0.09 | 4.7 | 1 | 26 | 1.5 | 1.4 | |
Butter | 8 | 60 | 0.0 | 6.7 | 0.0 | 36 | 0 | 1 | 2 | 0.0 | 99 | 0.00 | 0.00 | 0.0 | 0 | 18 | 0.0 | 0.1 | |
Big Mac® | 217 | 526 | 26.4 | 27.9 | 42.1 | 993 | 377 | 140 | 270 | 2.3 | 72 | 0.16 | 0.23 | 8.9 | 2 | 69 | 2.7 | 2.5 | |
Filet-O-Fish® | 141 | 336 | 14.6 | 14.1 | 38.1 | 650 | 195 | 76 | 198 | 0.5 | 27 | 0.12 | 0.09 | 4.1 | 0 | 38 | 2.1 | 1.7 | |
Bacon Egg McSandwich | 129 | 295 | 16.0 | 12.6 | 28.6 | 617 | 147 | 136 | 246 | 1.3 | 115 | 0.12 | 0.30 | 4.5 | 5 | 226 | 1.1 | 1.6 | |
Bacon Lettuce Burger | 136 | 370 | 17.8 | 20.0 | 29.7 | 807 | 226 | 121 | 222 | 1.2 | 59 | 0.11 | 0.16 | 5.9 | 6 | 46 | 1.6 | 2.0 | |
Hotcakes | 143 | 322 | 8.3 | 9.3 | 53.3 | 547 | 227 | 392 | 305 | 3.2 | 43 | 0.03 | 0.56 | 1.5 | 0 | 20 | 3.1 | 1.4 | |
HotCake Syrup | 41 | 121 | 0.0 | 0.0 | 30.3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
McGriddles Sausage | 136 | 414 | 10.6 | 23.4 | 40.4 | 944 | 162 | 84 | 241 | 2.4 | 10 | 0.17 | 0.36 | 3.6 | 3 | 32 | 1.7 | 2.4 | |
McGriddles Sausage & Egg | 201 | 545 | 20.0 | 32.9 | 41.3 | 1197 | 244 | 198 | 404 | 3.3 | 125 | 0.21 | 0.62 | 5.7 | 3 | 254 | 1.7 | 3.0 | |
McGriddles Bacon & Egg | 167 | 383 | 15.7 | 16.7 | 41.3 | 1039 | 171 | 182 | 381 | 2.9 | 115 | 0.14 | 0.54 | 3.8 | 5 | 227 | 1.5 | 2.6 | |
McChicken® | 138 | 377 | 14.3 | 18.0 | 39.5 | 871 | 259 | 34 | 224 | 0.7 | 15 | 0.11 | 0.08 | 7.8 | 1 | 36 | 2.1 | 2.2 | |
Mega Muffin | 228 | 693 | 30.1 | 49.3 | 31.2 | 1238 | 394 | 205 | 376 | 2.3 | 138 | 0.35 | 0.51 | 10.6 | 11 | 289 | 2.7 | 3.1 | |
Spicy Double Cheeseburger | 179 | 458 | 26.6 | 24.7 | 32.1 | 1274 | 343 | 231 | 328 | 2.0 | 129 | 0.13 | 0.28 | 8.9 | 1 | 74 | 1.9 | 3.2 | |
Bai Shrimp Filet-O | 253 | 546 | 19.0 | 25.3 | 61.3 | 1305 | 131 | 95 | 140 | 0.9 | 8 | 0.09 | 0.07 | 4.8 | 1 | 127 | 3.9 | 3.3 | |
Bai Teriyaki Chicken Filet-O | 308 | 765 | 35.5 | 35.0 | 77.1 | 2070 | 602 | 50 | 586 | 1.4 | 15 | 0.25 | 0.20 | 22.8 | 2 | 92 | 3.9 | 5.3 | |
Bai Teriyaki McBurger | 235 | 750 | 25.5 | 51.7 | 45.8 | 1266 | 377 | 57 | 247 | 1.5 | 34 | 0.31 | 0.30 | 11.7 | 10 | 99 | 2.8 | 3.2 | |
Bai Egg Cheeseburger | 203 | 487 | 29.8 | 26.4 | 31.2 | 937 | 383 | 146 | 330 | 2.8 | 137 | 0.16 | 0.41 | 9.7 | 1 | 273 | 1.6 | 2.4 | |
Bai Spicy McChicken | 196 | 543 | 23.4 | 28.4 | 48.5 | 1526 | 445 | 42 | 400 | 1.1 | 32 | 0.16 | 0.14 | 14.1 | 1 | 69 | 2.8 | 3.9 | |
Bai Double Cheeseburger | 237 | 656 | 41.7 | 40.0 | 31.8 | 1391 | 551 | 218 | 431 | 3.5 | 130 | 0.19 | 0.39 | 14.6 | 1 | 126 | 1.8 | 3.5 | |
Bai Cheeseburger | 152 | 406 | 23.4 | 20.9 | 31.0 | 872 | 318 | 121 | 240 | 1.9 | 67 | 0.13 | 0.21 | 8.2 | 1 | 63 | 1.6 | 2.2 | |
Bai McChicken Cheese | 210 | 581 | 26.2 | 30.6 | 50.2 | 1564 | 459 | 129 | 472 | 1.1 | 69 | 0.16 | 0.19 | 14.7 | 1 | 79 | 2.8 | 4.0 | |
Bai Chicken Filet-O | 277 | 713 | 35.1 | 34.7 | 65.2 | 1800 | 592 | 49 | 581 | 1.3 | 16 | 0.25 | 0.20 | 22.7 | 1 | 92 | 3.7 | 4.6 | |
Bai Hamburger | 138 | 356 | 20.5 | 16.9 | 30.3 | 684 | 302 | 32 | 167 | 1.9 | 22 | 0.12 | 0.15 | 7.6 | 1 | 52 | 1.6 | 1.7 | |
Bai Big Mac | 285 | 724 | 41.9 | 43.0 | 42.1 | 1297 | 594 | 146 | 387 | 3.8 | 91 | 0.21 | 0.35 | 14.8 | 2 | 121 | 2.8 | 3.3 | |
Bai Filet-O-Fish | 199 | 449 | 22.8 | 19.0 | 47.7 | 821 | 334 | 81 | 311 | 0.6 | 29 | 0.17 | 0.12 | 6.3 | 0 | 65 | 2.9 | 2.1 | |
Bai Bacon Lettuce Burger | 170 | 470 | 25.5 | 27.6 | 29.7 | 958 | 334 | 124 | 281 | 2.0 | 68 | 0.14 | 0.22 | 8.8 | 6 | 72 | 1.7 | 2.4 | |
Bai McChicken | 196 | 530 | 23.3 | 26.6 | 49.4 | 1376 | 442 | 41 | 398 | 1.1 | 25 | 0.16 | 0.13 | 14.1 | 1 | 68 | 2.8 | 3.5 | |
Roasted Soy Sauce Double Thick Beef | 226 | 631 | 39.0 | 36.3 | 37.4 | 1425 | 518 | 225 | 417 | 3.2 | 118 | 0.18 | 0.36 | 13.1 | 0 | 112 | 1.7 | 3.6 | |
Roasted Soy Sauce Bacon Tomato Thick Beef | 218 | 463 | 26.9 | 22.5 | 39.2 | 1334 | 451 | 138 | 330 | 2.1 | 75 | 0.20 | 0.24 | 9.2 | 16 | 65 | 2.2 | 3.4 | |
Cheese Cheese Teriyaki McBurger | 186 | 588 | 21.3 | 38.6 | 39.0 | 1211 | 255 | 221 | 297 | 1.0 | 108 | 0.19 | 0.28 | 7.9 | 6 | 75 | 2.1 | 3.1 | |
Cheese Cheese Double Cheeseburger | 197 | 559 | 32.2 | 33.0 | 33.1 | 1501 | 360 | 391 | 462 | 2.0 | 198 | 0.14 | 0.39 | 10.1 | 1 | 97 | 1.6 | 3.8 | |
Edamame & Corn | 80 | 83 | 5.2 | 3.0 | 9.6 | 84 | 206 | 27 | 80 | 1.1 | 7 | 0.10 | 0.06 | 2.3 | 8 | 0 | 2.9 | 0.2 | |
Apple & Cream | 8 | 31 | 0.2 | 1.5 | 4.3 | 2 | 7 | 4 | 4 | 0.0 | 1 | 0.00 | 0.01 | 0.0 | 5 | 0 | 0.0 | 0.0 | |
Ketchup | 20 | 23 | 0.4 | 0.0 | 5.6 | 210 | 103 | 4 | 8 | 0.1 | 9 | 0.02 | 0.01 | 0.4 | 19 | 0 | 0.4 | 0.5 | |
Koku-uma Garlic Beef Steak Sauce | 21 | 25 | 0.4 | 0.1 | 5.6 | 273 | 25 | 2 | 8 | 0.1 | 0 | 0.01 | 0.01 | 0.1 | 0 | 0 | 0.1 | 0.7 | |
Side Salad | 65 | 10 | 0.5 | 0.1 | 2.3 | 1 | 137 | 13 | 16 | 0.2 | 27 | 0.03 | 0.02 | 0.3 | 15 | 0 | 0.8 | 0.0 | |
Shaka Shaka Potato® Spice Chicken Flavor Seasoning | 3 | 9 | 0.3 | 0.2 | 1.6 | 287 | 9 | 16 | 10 | 0.1 | 1 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0.1 | 0.7 | |
Shaka-Chicki Cheddar Cheese | 96 | 251 | 15.2 | 12.9 | 18.5 | 797 | 255 | 27 | 277 | 0.4 | 7 | 0.10 | 0.09 | 10.6 | 0 | 44 | 1.1 | 2.0 | |
Shaka-Chicki Cheddar Cheese Flavored Seasoning | 2 | 8 | 0.3 | 0.1 | 1.3 | 158 | 4 | 18 | 13 | 0.0 | 2 | 0.00 | 0.01 | 0.1 | 0 | 0 | 0.0 | 0.4 | |
Shaka-Chicki Red Pepper | 96 | 249 | 15.1 | 12.8 | 18.2 | 794 | 259 | 10 | 266 | 0.5 | 10 | 0.10 | 0.09 | 10.6 | 0 | 43 | 1.1 | 2.0 | |
Shaka-Chicki Red Pepper Flavored Seasoning | 2 | 5 | 0.3 | 0.0 | 1.0 | 155 | 8 | 1 | 2 | 0.0 | 5 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0.1 | 0.4 | |
Shaka-Chicki | 94 | 243 | 14.9 | 12.8 | 17.2 | 639 | 251 | 10 | 264 | 0.4 | 5 | 0.09 | 0.08 | 10.5 | 0 | 43 | 1.0 | 1.6 | |
Soft Twist | 96 | 148 | 3.8 | 3.9 | 24.6 | 83 | 179 | 121 | 125 | 0.0 | 43 | 0.05 | 0.20 | 1.0 | 0 | 12 | 0.2 | 0.2 | |
Chicken Chicken THE Garlic Pepper | 98 | 281 | 15.7 | 14.4 | 22.1 | 883 | 272 | 11 | 287 | 0.6 | 4 | 0.10 | 0.08 | 10.6 | 1 | 38 | 1.3 | 2.2 | |
Chicken McNuggets® 15Pcs | 311 | 789 | 46.0 | 48.1 | 42.8 | 1379 | 772 | 25 | 636 | 1.2 | 31 | 0.25 | 0.25 | 35.1 | 6 | 149 | 2.2 | 3.5 | |
Chicken McNuggets® 5Pcs | 104 | 263 | 15.3 | 16.0 | 14.3 | 460 | 257 | 8 | 212 | 0.4 | 10 | 0.08 | 0.08 | 11.7 | 2 | 50 | 0.7 | 1.2 | |
Hash Potato | 57 | 157 | 1.4 | 10.2 | 14.8 | 321 | 210 | 7 | 53 | 0.3 | 0 | 0.06 | 0.01 | 1.3 | 4 | 5 | 1.6 | 0.8 | |
BBQ Sauce | 20 | 33 | 0.2 | 0.1 | 7.7 | 182 | 45 | 2 | 5 | 0.1 | 3 | 0.01 | 0.00 | 0.2 | 1 | 0 | 0.3 | 0.5 | |
Petit Pancakes | 56 | 161 | 3.8 | 4.4 | 26.4 | 318 | 112 | 60 | 100 | 1.4 | 17 | 0.10 | 0.24 | 0.7 | 0 | 11 | 1.3 | 0.8 | |
Scallop Chowder Style Sauce | 19 | 83 | 0.3 | 8.2 | 1.8 | 409 | 5 | 2 | 6 | 0.1 | 0 | 0.01 | 0.00 | 0.0 | 0 | 6 | 0.1 | 1.0 | |
Hot Apple Pie | 81 | 211 | 2.1 | 10.9 | 26.2 | 247 | 50 | 4 | 25 | 0.3 | 0 | 0.00 | 0.00 | 0.0 | 14 | 0 | 1.2 | 0.6 | |
PoteNage DAI | 377 | 1037 | 37.4 | 56.9 | 94.0 | 1296 | 1653 | 42 | 649 | 2.1 | 21 | 0.47 | 0.20 | 29.9 | 59 | 113 | 7.9 | 3.3 | |
PoteNage TOKUDAI | 651 | 1812 | 59.6 | 97.8 | 173.7 | 2133 | 3049 | 76 | 1087 | 3.9 | 31 | 0.86 | 0.32 | 48.2 | 115 | 176 | 15.1 | 5.4 | |
Mustard Sauce | 20 | 46 | 0.4 | 2.6 | 5.1 | 176 | 14 | 4 | 10 | 0.1 | 0 | 0.01 | 0.00 | 0.1 | 0 | 3 | 0.3 | 0.4 | |
McFry (L) | 170 | 512 | 6.8 | 24.8 | 65.5 | 377 | 1138 | 25 | 226 | 1.3 | 0 | 0.31 | 0.03 | 6.5 | 54 | 14 | 6.5 | 1.0 | |
McFry (M) | 135 | 406 | 5.4 | 19.7 | 52.0 | 300 | 904 | 20 | 179 | 1.0 | 0 | 0.24 | 0.03 | 5.2 | 43 | 11 | 5.1 | 0.8 | |
McFry (S) | 74 | 223 | 3.0 | 10.8 | 28.5 | 164 | 495 | 11 | 98 | 0.6 | 0 | 0.13 | 0.01 | 2.8 | 24 | 6 | 2.8 | 0.4 | |
McFlurry® with OREO® Cookie | 141 | 235 | 5.8 | 6.9 | 37.8 | 158 | 279 | 174 | 188 | 0.7 | 61 | 0.07 | 0.29 | 1.5 | 0 | 17 | 0.6 | 0.4 | |
McFlurry® with Cho OREO® Cookie | 163 | 336 | 7.7 | 10.4 | 53.7 | 278 | 346 | 182 | 221 | 2.0 | 61 | 0.08 | 0.29 | 2.0 | 0 | 17 | 1.5 | 0.7 | |
Sankaku Choco Pie Cookie & Cream | 68 | 342 | 3.7 | 22.8 | 30.6 | 203 | 72 | 30 | 45 | 0.3 | 12 | 0.03 | 0.05 | 0.9 | 0 | 5 | 0.9 | 0.5 | |
Sankaku Choco Pie Black | 68 | 330 | 4.3 | 20.9 | 31.2 | 200 | 196 | 20 | 65 | 2.7 | 1 | 0.03 | 0.03 | 1.2 | 0 | 4 | 2.3 | 0.5 | |
Pote Nage Mix DAI | 371 | 1055 | 37.9 | 55.2 | 101.8 | 1720 | 1667 | 45 | 724 | 2.3 | 14 | 0.49 | 0.20 | 28.8 | 57 | 101 | 8.5 | 4.4 | |
Pote Nage Mix TOKUDAI | 645 | 1830 | 60.0 | 96.1 | 181.6 | 2557 | 3063 | 79 | 1162 | 4.0 | 25 | 0.88 | 0.31 | 47.0 | 114 | 165 | 15.6 | 6.5 | |
Low Calorie Onion | 15 | 5 | 0.3 | 0.0 | 0.9 | 285 | 21 | 2 | 6 | 0.0 | 0 | 0.00 | 0.01 | 0.1 | 0 | 0 | 0.1 | 0.7 | |
Roasted Sesame Dressing | 17 | 67 | 0.4 | 6.2 | 2.4 | 214 | 15 | 8 | 8 | 0.1 | 0 | 0.00 | 0.01 | 0.1 | 0 | 1 | 0.2 | 0.5 | |
Qoo White Grape (L) | 540 | 189 | 0.4 | 0.4 | 45.8 | 11 | 21 | 8 | 6 | 0.4 | 0 | 0.00 | 0.00 | - | 67 | - | - | 0.0 | |
Qoo White Grape (M) | 425 | 146 | 0.3 | 0.3 | 35.4 | 8 | 16 | 6 | 5 | 0.3 | 0 | 0.00 | 0.00 | - | 52 | - | - | 0.0 | |
Qoo White Grape (S) | 275 | 95 | 0.2 | 0.2 | 22.9 | 5 | 11 | 4 | 3 | 0.2 | 0 | 0.00 | 0.00 | - | 34 | - | - | 0.0 | |
Qoo White Grape (Jumbo) | 880 | 293 | 0.7 | 0.7 | 70.9 | 17 | 33 | 12 | 9 | 0.7 | 0 | 0.00 | 0.00 | - | 104 | - | - | 0.0 | |
Earlgrey Iced Tea (L) | 495 | 3 | 0.0 | 0.0 | 0.0 | 4 | 26 | 4 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.1 | 0 | - | - | 0.0 | |
Earlgrey Iced Tea (M) | 395 | 3 | 0.0 | 0.0 | 0.0 | 3 | 22 | 4 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.1 | 0 | - | - | 0.0 | |
Earlgrey Iced Tea (S) | 250 | 2 | 0.0 | 0.0 | 0.0 | 2 | 13 | 2 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | - | - | 0.0 | |
Earlgrey Iced Tea(Milk) (L) | 500 | 14 | 0.2 | 1.0 | 0.2 | 14 | 26 | 4 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.1 | 0 | - | - | 0.0 | |
Earlgrey Iced Tea(Milk) (M) | 400 | 13 | 0.2 | 1.0 | 0.2 | 14 | 22 | 4 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.1 | 0 | - | - | 0.0 | |
Earlgrey Iced Tea(Milk) (S) | 255 | 12 | 0.2 | 1.0 | 0.2 | 12 | 13 | 2 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.1 | 0 | - | - | 0.0 | |
Earlgrey Iced Tea(Lemon) (L) | 500 | 4 | 0.0 | 0.0 | 0.3 | 4 | 32 | 4 | 1 | - | - | 0.00 | - | 0.1 | 1 | - | - | 0.0 | |
Earlgrey Iced Tea(Lemon) (M) | 400 | 4 | 0.0 | 0.0 | 0.3 | 3 | 28 | 4 | 1 | - | - | 0.00 | - | 0.1 | 1 | - | - | 0.0 | |
Earlgrey Iced Tea(Lemon) (S) | 255 | 3 | 0.0 | 0.0 | 0.3 | 2 | 19 | 2 | 1 | - | - | 0.00 | - | 0.0 | 1 | - | - | 0.0 | |
Iced Café Latte (M) | 395 | 104 | 5.2 | 5.7 | 7.9 | 62 | 299 | 166 | 144 | 0.0 | 57 | 0.06 | 0.23 | 2.5 | 2 | 18 | 0.0 | 0.2 | |
Iced Café Latte (S) | 274 | 74 | 3.7 | 4.0 | 5.5 | 44 | 210 | 118 | 102 | 0.0 | 40 | 0.04 | 0.16 | 1.7 | 1 | 13 | 0.0 | 0.1 | |
Iced Caramel Latte (M) | 418 | 155 | 5.2 | 5.7 | 20.4 | 71 | 303 | 168 | 147 | 0.0 | 57 | 0.06 | 0.23 | 2.5 | 2 | 18 | 0.0 | 0.2 | |
Iced Caramel Latte (S) | 297 | 125 | 3.7 | 4.1 | 18.1 | 53 | 214 | 120 | 104 | 0.0 | 41 | 0.04 | 0.16 | 1.7 | 1 | 13 | 0.0 | 0.1 | |
Café Latte (M) | 230 | 121 | 6.0 | 6.7 | 9.1 | 72 | 336 | 194 | 168 | 0.0 | 67 | 0.07 | 0.27 | 2.7 | 2 | 21 | 0.0 | 0.2 | |
Café Latte (S) | 163 | 86 | 4.3 | 4.8 | 6.5 | 51 | 238 | 138 | 120 | 0.0 | 48 | 0.05 | 0.19 | 1.9 | 1 | 15 | 0.0 | 0.1 | |
Syrup | 8 | 23 | 0.0 | 0.0 | 5.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
Caramel Latte (M) | 253 | 172 | 6.0 | 6.7 | 21.6 | 81 | 341 | 196 | 170 | 0.0 | 67 | 0.07 | 0.27 | 2.7 | 2 | 21 | 0.0 | 0.2 | |
Caramel Latte (S) | 186 | 137 | 4.3 | 4.8 | 19.0 | 61 | 243 | 141 | 122 | 0.0 | 48 | 0.05 | 0.19 | 1.9 | 1 | 15 | 0.0 | 0.1 | |
GRIMACE SHAKE(M) | 316 | 364 | 6.2 | 5.5 | 72.8 | 266 | 353 | 225 | 330 | 0.0 | 3 | 0.11 | 0.35 | 1.7 | 0 | 3 | 0.8 | 0.7 | |
GRIMACE SHAKE(S) | 194 | 220 | 3.9 | 3.4 | 43.7 | 159 | 220 | 140 | 200 | 0.0 | 2 | 0.07 | 0.22 | 1.1 | 0 | 2 | 0.5 | 0.4 | |
Coke® Dry Ginger | 377 | 167 | 0.0 | 0.0 | 41.9 | 35 | 3 | 4 | 35 | 0.0 | 0 | 0.00 | 0.00 | - | 1 | - | - | 0.1 | |
Coke® Dry Ginger McFloat® | 452 | 274 | 2.8 | 3.0 | 59.1 | 91 | 145 | 102 | 134 | 0.0 | 35 | 0.04 | 0.17 | - | 1 | - | - | 0.2 | |
Creamer | 5 | 11 | 0.2 | 1.0 | 0.2 | 10 | 0 | 0 | 2 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
Coca-Cola® Zero Sugar (L) | 540 | 0 | 0.0 | 0.0 | 0.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | - | 0 | - | - | 0.0 | |
Coca-Cola® Zero Sugar (M) | 425 | 0 | 0.0 | 0.0 | 0.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | - | 0 | - | - | 0.0 | |
Coca-Cola® Zero Sugar (S) | 275 | 0 | 0.0 | 0.0 | 0.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | - | 0 | - | - | 0.0 | |
Coca-Cola® Zero Sugar (Jumbo) | 880 | 0 | 0.0 | 0.0 | 0.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | - | 0 | - | - | 0.0 | |
Coca Cola (L) | 540 | 181 | 0.0 | 0.0 | 45.4 | 8 | 0 | 8 | 67 | 0.0 | 0 | 0.00 | 0.00 | - | 0 | - | - | 0.1 | |
Coca Cola (M) | 425 | 140 | 0.0 | 0.0 | 35.1 | 7 | 0 | 7 | 52 | 0.0 | 0 | 0.00 | 0.00 | - | 0 | - | - | 0.0 | |
Coca Cola (S) | 275 | 90 | 0.0 | 0.0 | 22.7 | 4 | 0 | 4 | 34 | 0.0 | 0 | 0.00 | 0.00 | - | 0 | - | - | 0.0 | |
Coca Cola (Jumbo) | 880 | 280 | 0.0 | 0.0 | 70.2 | 13 | 0 | 13 | 104 | 0.0 | 0 | 0.00 | 0.00 | - | 0 | - | - | 0.1 | |
Suntory Kuro Oolong Tea#Strong | 250 | 3 | 0.0 | 0.0 | 1.0 | 28 | 68 | 1 | 6 | - | - | - | - | - | 103 | - | 0.3 | 0.1 | |
Sugar | 3 | 12 | 0.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
Sprite (L) | 540 | 160 | 0.0 | 0.0 | 39.9 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | - | 0 | - | - | 0.0 | |
Sprite (M) | 425 | 124 | 0.0 | 0.0 | 30.9 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | - | 0 | - | - | 0.0 | |
Sprite (S) | 275 | 80 | 0.0 | 0.0 | 20.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | - | 0 | - | - | 0.0 | |
Sprite (Jumbo) | 880 | 247 | 0.0 | 0.0 | 61.8 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | - | 0 | - | - | 0.0 | |
Fanta Grape (L) | 540 | 202 | 0.0 | 0.0 | 50.4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | - | 0 | - | - | 0.0 | |
Fanta Grape (M) | 425 | 156 | 0.0 | 0.0 | 39.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | - | 0 | - | - | 0.0 | |
Fanta Grape (S) | 275 | 101 | 0.0 | 0.0 | 25.2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | - | 0 | - | - | 0.0 | |
Fanta Grape (Jumbo) | 880 | 312 | 0.0 | 0.0 | 78.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | - | 0 | - | - | 0.0 | |
Fanta Melon (L) | 540 | 202 | 0.0 | 0.0 | 50.4 | 8 | 0 | 0 | 8 | 0.0 | 0 | 0.00 | 2.94 | - | 0 | - | - | 0.0 | |
Fanta Melon (M) | 425 | 156 | 0.0 | 0.0 | 39.0 | 7 | 0 | 0 | 7 | 0.0 | 0 | 0.00 | 2.28 | - | 0 | - | - | 0.0 | |
Fanta Melon (S) | 275 | 101 | 0.0 | 0.0 | 25.2 | 4 | 0 | 0 | 4 | 0.0 | 0 | 0.00 | 1.47 | - | 0 | - | - | 0.0 | |
Fanta Melon (Jumbo) | 880 | 312 | 0.0 | 0.0 | 78.0 | 13 | 0 | 0 | 13 | 0.0 | 0 | 0.00 | 4.55 | - | 0 | - | - | 0.0 | |
